Popular private jet routes
Distance, flight time and one way prices for the private jet routes our clients fly most. Open any route for prices on every jet size.

Private jet routes from Europe
30 popular private jet flights that start in Europe. Prices are one way for the whole aircraft, in the jet most clients choose for that distance.
| Route | Distance | Typical jet | Flight time | One way from |
|---|---|---|---|---|
| London to Paris | 214 miles | Turboprop | 1 h 05 min | $3,000 |
| London to Nice | 644 miles | Very light jet | 1 h 55 min | $6,600 |
| London to Geneva | 468 miles | Very light jet | 1 h 30 min | $5,100 |
| London to Ibiza | 863 miles | Very light jet | 2 h 30 min | $8,400 |
| London to Mallorca | 828 miles | Very light jet | 2 h 20 min | $8,100 |
| London to Milan | 612 miles | Very light jet | 1 h 50 min | $6,300 |
| London to Zurich | 495 miles | Very light jet | 1 h 35 min | $5,300 |
| London to Cannes | 644 miles | Very light jet | 1 h 55 min | $6,600 |
| London to Sardinia | 868 miles | Very light jet | 2 h 30 min | $8,500 |
| London to Mykonos | 1,592 miles | Light jet | 3 h 50 min | $16,200 |
| London to Courchevel | 494 miles | Very light jet | 1 h 35 min | $5,300 |
| London to Dubai | 3,437 miles | Super midsize jet | 7 h 20 min | $36,000 |
| London to New York | 3,436 miles | Super midsize jet | 7 h 20 min | $36,000 |
| Paris to Nice | 432 miles | Very light jet | 1 h 25 min | $4,800 |
| Paris to Geneva | 255 miles | Turboprop | 1 h 15 min | $3,400 |
| Paris to Ibiza | 700 miles | Very light jet | 2 h 05 min | $7,100 |
| Paris to Mykonos | 1,393 miles | Light jet | 3 h 25 min | $14,300 |
| Paris to Courchevel | 281 miles | Turboprop | 1 h 20 min | $3,600 |
| Paris to Dubai | 3,268 miles | Super midsize jet | 6 h 55 min | $34,400 |
| Paris to New York | 3,625 miles | Heavy jet | 7 h 30 min | $41,000 |
| Geneva to Nice | 186 miles | Turboprop | 1 h | $2,800 |
| Geneva to Mykonos | 1,158 miles | Very light jet | 3 h 10 min | $10,900 |
| Zurich to Sardinia | 456 miles | Very light jet | 1 h 30 min | $5,000 |
| Milan to Sardinia | 314 miles | Turboprop | 1 h 25 min | $3,800 |
| Munich to Ibiza | 835 miles | Very light jet | 2 h 25 min | $8,200 |
| London to Barcelona | 703 miles | Very light jet | 2 h 05 min | $7,100 |
| Paris to Barcelona | 530 miles | Very light jet | 1 h 40 min | $5,600 |
| London to Malaga | 1,025 miles | Very light jet | 2 h 50 min | $9,800 |
| London to Maldives | 5,317 miles | Ultra long range jet | 10 h 25 min | $72,600 |
| Paris to Maldives | 5,147 miles | Ultra long range jet | 10 h 05 min | $70,500 |
The lowest price here is Geneva to Nice, from $2,800. The longest route is London to Maldives at 5,317 miles.
Private jet routes from the Middle East
6 popular private jet flights that start in the Middle East. Prices are one way for the whole aircraft, in the jet most clients choose for that distance.
| Route | Distance | Typical jet | Flight time | One way from |
|---|---|---|---|---|
| Dubai to Riyadh | 530 miles | Very light jet | 1 h 40 min | $5,600 |
| Dubai to Doha | 224 miles | Turboprop | 1 h 05 min | $3,100 |
| Dubai to Geneva | 3,064 miles | Super midsize jet | 6 h 35 min | $32,400 |
| Dubai to Maldives | 1,880 miles | Super midsize jet | 4 h 10 min | $31,100 |
| Doha to Maldives | 2,058 miles | Super midsize jet | 4 h 30 min | $33,800 |
| Riyadh to Maldives | 2,287 miles | Super midsize jet | 5 h | $37,200 |
The lowest price here is Dubai to Doha, from $3,100. The longest route is Dubai to Geneva at 3,064 miles.
Private jet routes from North America
52 popular private jet flights that start in North America. Prices are one way for the whole aircraft, in the jet most clients choose for that distance.
| Route | Distance | Typical jet | Flight time | One way from |
|---|---|---|---|---|
| New York to Miami | 1,092 miles | Very light jet | 3 h | $10,300 |
| New York to Palm Beach | 1,038 miles | Very light jet | 2 h 55 min | $9,900 |
| New York to Los Angeles | 2,450 miles | Midsize jet | 5 h 30 min | $24,300 |
| New York to Aspen | 1,729 miles | Light jet | 4 h 10 min | $18,300 |
| New York to Nassau | 1,110 miles | Very light jet | 3 h 05 min | $10,500 |
| New York to St Barts | 1,705 miles | Light jet | 4 h 05 min | $18,000 |
| New York to Chicago | 713 miles | Very light jet | 2 h 05 min | $7,200 |
| New York to Boston | 182 miles | Turboprop | 1 h | $2,800 |
| New York to Washington DC | 223 miles | Turboprop | 1 h 05 min | $3,100 |
| Los Angeles to Las Vegas | 229 miles | Turboprop | 1 h 10 min | $3,200 |
| Los Angeles to Aspen | 730 miles | Very light jet | 2 h 10 min | $7,300 |
| Los Angeles to San Francisco | 320 miles | Turboprop | 1 h 25 min | $3,900 |
| Miami to Nassau | 185 miles | Turboprop | 1 h | $2,800 |
| Miami to St Barts | 1,225 miles | Light jet | 3 h 05 min | $12,700 |
| Dallas to Aspen | 711 miles | Very light jet | 2 h 05 min | $7,200 |
| Boston to Palm Beach | 1,199 miles | Light jet | 3 h | $12,500 |
| Los Angeles to Hawaii | 2,551 miles | Super midsize jet | 5 h 30 min | $25,100 |
| San Francisco to Hawaii | 2,397 miles | Midsize jet | 5 h 25 min | $23,800 |
| Los Angeles to Cabo | 930 miles | Very light jet | 2 h 35 min | $9,000 |
| Dallas to Cabo | 1,030 miles | Very light jet | 2 h 50 min | $9,800 |
| Houston to Cabo | 999 miles | Very light jet | 2 h 50 min | $9,600 |
| New York to Cancun | 1,562 miles | Light jet | 3 h 50 min | $15,900 |
| Miami to Cancun | 537 miles | Very light jet | 1 h 40 min | $5,700 |
| Houston to Cancun | 793 miles | Very light jet | 2 h 15 min | $7,800 |
| New York to Austin | 1,511 miles | Light jet | 3 h 40 min | $15,500 |
| Los Angeles to Austin | 1,246 miles | Light jet | 3 h 05 min | $12,900 |
| Dallas to Houston | 240 miles | Turboprop | 1 h 10 min | $3,300 |
| New York to Houston | 1,420 miles | Light jet | 3 h 30 min | $14,600 |
| New York to Atlanta | 740 miles | Very light jet | 2 h 10 min | $7,400 |
| Atlanta to Miami | 601 miles | Very light jet | 1 h 50 min | $6,200 |
| Los Angeles to Seattle | 941 miles | Very light jet | 2 h 40 min | $9,100 |
| San Francisco to Seattle | 685 miles | Very light jet | 2 h | $6,900 |
| San Diego to Las Vegas | 259 miles | Turboprop | 1 h 15 min | $3,400 |
| Chicago to Las Vegas | 1,517 miles | Light jet | 3 h 45 min | $15,500 |
| Dallas to Las Vegas | 1,065 miles | Very light jet | 2 h 55 min | $10,100 |
| New York to Las Vegas | 2,227 miles | Midsize jet | 5 h 05 min | $22,400 |
| Houston to Las Vegas | 1,233 miles | Light jet | 3 h 05 min | $12,800 |
| Atlanta to Las Vegas | 1,746 miles | Light jet | 4 h 15 min | $18,400 |
| New York to Orlando | 944 miles | Very light jet | 2 h 40 min | $9,100 |
| Los Angeles to Scottsdale | 379 miles | Very light jet | 1 h 15 min | $4,400 |
| Chicago to Scottsdale | 1,430 miles | Light jet | 3 h 30 min | $14,700 |
| New York to Nantucket | 210 miles | Turboprop | 1 h 05 min | $3,000 |
| Boston to Nantucket | 105 miles | Turboprop | 45 min | $2,800 |
| Denver to Aspen | 110 miles | Turboprop | 45 min | $2,800 |
| Chicago to Denver | 907 miles | Very light jet | 2 h 35 min | $8,800 |
| Los Angeles to Jackson Hole | 771 miles | Very light jet | 2 h 15 min | $7,700 |
| New York to Jackson Hole | 1,871 miles | Light jet | 4 h 30 min | $19,400 |
| New York to Hamptons | 95 miles | Turboprop | 40 min | $2,800 |
| Boston to Hamptons | 116 miles | Turboprop | 45 min | $2,800 |
| Washington DC to Hamptons | 309 miles | Turboprop | 1 h 25 min | $3,800 |
| Miami to Hamptons | 1,137 miles | Very light jet | 3 h 10 min | $10,700 |
| Palm Beach to Hamptons | 1,083 miles | Very light jet | 3 h | $10,300 |
The lowest price here is New York to Boston, from $2,800. The longest route is Los Angeles to Hawaii at 2,551 miles.
Request a private jet quote
Tell us where and when. An advisor checks real aircraft, confirms the price and sends you two or three options.
- No fees for quotes and no membership
- Every operator checked against our safety standard
- One advisor from quote to landing, 24 hours a day
Prefer to talk? Call +1 844 442 1579.